Volumetric Flask, Class-A, With Hollow glass Stopper, Batch Certificate, ISO
- Compliance with ISO 1042 Standards
- With Batch Certificate
- With Glass Hollow Stopper
| Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS13023401 | 5 | 10/19 | 0040 | 2 | |||
| GPS13023402 | 10 | 10/19 | 0040 | 2 | |||
| GPS13023403 | 20 | 10/19 | 0040 | 2 | |||
| GPS13023404 | 25 | 10/19 | 0040 | 2 | |||
| GPS13023405 | 50 | 12/21 | 0060 | 2 | |||
| GPS13023406 | 50 | 14/23 | 0100 | 2 | |||
| GPS13023407 | 100 | 12/21 | 0100 | 2 | |||
| GPS13023408 | 100 | 14/23 | 0100 | 2 | |||
| GPS13023409 | 200 | 14/23 | 0150 | 2 | |||
| GPS13023410 | 250 | 14/23 | 0150 | 2 | |||
| GPS13023411 | 500 | 19/26 | 0250 | 2 | |||
| GPS13023412 | 1000 | 24/29 | 0400 | 2 | |||
| GPS13023413 | 2000 | 29/32 | 0600 | 1 | |||
| GPS13023414 | 5000 | 34/35 | 1200 | 1 |






