Variable Micropipette, High Performance Micro Volume Pipette, Single Channel
Variable Micropipette, High Performance Micro Volume Pipette, Single?Channel
? Fully autoclavable & UV resistance
? “CE” mark awarded
? Click-stop system for digital volume set ting.
? Ergonomic Design ensuring light weight & soft plunger movement.
? Two step plunger operation allows “reverse pipetting technique”.
? Calibration as per DIN 12650 & EN-ISO 8655 standards.
? High accuracy and precision guaranteed.
? Individual serial No. permanently marked on each pipette.
? Calibration report enclosed with every pipette.
? Color coded for easy identification
Variable Micropipette
| Item Code | Volume Range (?l) | Variable Increment (?l) | Pack of |
| ||
|---|---|---|---|---|---|---|
| GPS50030301 | 01 25 | 001 | 1 | |||
| GPS50030302 | 05 10 | 01 | 1 | |||
| GPS50030303 | 2 20 | 01 | 1 | |||
| GPS50030304 | 5 50 | 05 | 1 | |||
| GPS50030305 | 10 100 | 05 | 1 | |||
| GPS50030306 | 50 200 | 10 | 1 | |||
| GPS50030307 | 20 200 | 10 | 1 | |||
| GPS50030308 | 100 1000 | 50 | 1 | |||
| GPS50030309 | 200 1000 | 50 | 1 | |||
| GPS50030310 | 500 5000 | 500 | 1 | |||
| GPS50030311 | 1000 5000 | 500 | 1 | |||
| GPS50030312 | 500 10000 | 1000 | 1 | |||
| GPS50030313 | 1000 10000 | 1000 | 1 |






