Separating Funnel, Squibb shape, Without Graduation, Solid Glass Stopcock, ISO
- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
| Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS14720202 | 50 | 19/26 | 25 | Solid Glass | 1 | |||
| GPS14720203 | 100 | 19/26 | 25 | Solid Glass | 1 | |||
| GPS14720204 | 250 | 29/32 | 4 | Solid Glass | 1 | |||
| GPS14720205 | 500 | 29/32 | 4 | Solid Glass | 1 | |||
| GPS14720206 | 1000 | 29/32 | 6 | Solid Glass | 1 | |||
| GPS14720207 | 2000 | 29/32 | 6 | Solid Glass | 1 |






