Separating Funnel, Squibb shape with PE Stopper, ISO
- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
| Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS14820202 | 50 | 19/26 | 25 | Needle Valve | 1 | |||
| GPS14820203 | 100 | 19/26 | 25 | Needle Valve | 1 | |||
| GPS14820204 | 250 | 29/32 | 4 | Needle Valve | 1 | |||
| GPS14820205 | 500 | 29/32 | 4 | Needle Valve | 1 | |||
| GPS14820206 | 1000 | 29/32 | 6 | Needle Valve | 1 | |||
| GPS14820207 | 2000 | 29/32 | 6 | Needle Valve | 1 |






