Separating Funnel Pear (ISO Shape), Needle Valve Stopcock, ISO
- Available with PE stopper
- Complies with ISO 4800 Standards
* Non DIN
| Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS15120202 | 50 | 19/26 | 25 | Needle Valve | 1 | |||
| GPS15120203 | 100 | 19/26 | 25 | Needle Valve | 1 | |||
| GPS15120403A* | 125 | 19/26 | 25 | Needle Valve | 1 | |||
| GPS15120204 | 250 | 29/32 | 4 | Needle Valve | 1 | |||
| GPS15120205 | 500 | 29/32 | 4 | Needle Valve | 1 | |||
| GPS15120206 | 1000 | 29/32 | 6 | Needle Valve | 1 | |||
| GPS15120207 | 2000 | 29/32 | 6 | Needle Valve | 1 |






