Separating Funnel Gilson, PTFE Stopcock
- Available with PE stopper
| Item Code | Capacity (ml) | N/S | Bore (mm) | Stopcock Type | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS16020201 | 50 | 19/26 | 25 | PTFE | 1 | |||
| GPS16020202 | 100 | 19/26 | 25 | PTFE | 1 | |||
| GPS16020203 | 250 | 29/32 | 4 | PTFE | 1 | |||
| GPS16020204 | 500 | 29/32 | 4 | PTFE | 1 | |||
| GPS16020205 | 1000 | 29/32 | 6 | PTFE | 1 | |||
| GPS16020206 | 2000 | 29/32 | 6 | PTFE | 1 |





