Flasks, Round Bottom, Four Necks Parallel, DIN & USP (New)
/>
- Complies with DIN 12392 & USP standard
- Centre Neck and Three Parallel Side Neck
- With Interchangeable Joints
- Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
PS: All 4 Neck Flasks can be provided in ASTM joint sizes on request
| Item Code | Capacity (ml) | Centre Size | Side Socket | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS06124000 | 50 | 24/29 | 24/29 | 1 | |||
| GPS06124000B | 100 | 24/29 | 14/23 | 1 | |||
| GPS06124000BA | 100 | 24/29 | 19/26 | 1 | |||
| GPS06124001 | 250 | 24/29 | 19/26 | 1 | |||
| GPS06124001A | 250 | 19/26 | 19/26 | 1 | |||
| GPS06124001B | 250 | 24/29 | 14/23 | 1 | |||
| GPS06124002 | 250 | 29/32 | 14/23 | 1 | |||
| GPS06124002A | 250 | 29/32 | 29/32 | 1 | |||
| GPS06124003 | 500 | 24/29 | 19/26 | 1 | |||
| GPS06124003A | 500 | 19/26 | 19/26 | 1 | |||
| GPS06124003B | 500 | 24/29 | 24/29 | 1 | |||
| GPS06124003C | 500 | 24/29 | 14/23 | 1 | |||
| GPS06124004 | 500 | 29/32 | 14/23 | 1 | |||
| GPS06124005 | 500 | 29/32 | 19/26 | 1 | |||
| GPS06124005A | 500 | 29/32 | 29/32 | 1 | |||
| GPS06124005B | 500 | 34/35 | 24/29 | 1 | |||
| GPS06124006 | 1000 | 24/29 | 19/26 | 1 | |||
| GPS06124006A | 1000 | 24/29 | 14/23 | 1 | |||
| GPS06124006B | 1000 | 24/29 | 24/29 | 1 | |||
| GPS06124007 | 1000 | 29/32 | 14/23 | 1 | |||
| GPS06124008 | 1000 | 29/32 | 19/26 | 1 | |||
| GPS06124009 | 1000 | 29/32 | 24/29 | 1 | |||
| GPS06124010 | 1000 | 29/32 | 29/32 | 1 | |||
| GPS06124010A | 1000 | 34/35 | 24/29 | 1 | |||
| GPS06124010B | 1000 | 45/40 | 29/32 | 1 | |||
| GPS06124011 | 2000 | 24/29 | 19/26 | 1 | |||
| GPS06124011A | 2000 | 24/29 | 14/23 | 1 | |||
| GPS06124012 | 2000 | 29/32 | 19/26 | 1 | |||
| GPS06124013 | 2000 | 29/32 | 29/32 | 1 | |||
| GPS06124014 | 2000 | 34/35 | 19/26 | 1 | |||
| GPS06124015 | 2000 | 34/35 | 24/29 | 1 | |||
| GPS06124015B | 2000 | 45/40 | 29/32 | 1 | |||
| GPS06124016B | 3000 | 29/32 | 29/32 | 1 | |||
| GPS06124017 | 3000 | 34/35 | 19/26 | 1 | |||
| GPS06124018 | 3000 | 34/35 | 24/29 | 1 | |||
| GPS06124018B | 3000 | 45/40 | 29/32 | 1 | |||
| GPS06124019A | 5000 | 34/35 | 19/26 | 1 | |||
| GPS06124019 | 5000 | 34/35 | 24/29 | 1 | |||
| GPS06124026 | 10000 | 34/35 | 24/29 | 1 | |||
| GPS06124026B | 10000 | 55/44 | 24/29 | 1 | |||
| GPS06124026A | 10000 | 45/40 | 24/29 | 1 | |||
| GPS06124027 | 20000 | 55/44 | 24/29 | 1 |






