Flasks, Round Bottom, Four Necks Angular, DIN & USP (New)
- Complies with DIN 12392 & USP standard
- Centre Neck & Three Angled Side Necks
- With Interchangeable Joints
- Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
PS: All 4 Neck Flasks can be provided in ASTM joint sizes on request
These flasks can also be provided in other joint sizes
| Item Code | Capacity (ml) | Centre Size | Side Socket | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS06024000 | 50 | 24/29 | 24/29 | 1 | |||
| GPS06024001 | 100 | 19/26 | 14/23 | 1 | |||
| GPS06024002 | 100 | 24/29 | 14/23 | 1 | |||
| GPS06024002A | 100 | 14/23 | 14/23 | 1 | |||
| GPS06024003 | 100 | 24/29 | 19/26 | 1 | |||
| GPS06024003A | 100 | 29/32 | 14/23 | 1 | |||
| GPS06024004 | 250 | 19/26 | 19/26 | 1 | |||
| GPS06024004A | 250 | 19/26 | 14/23 | 1 | |||
| GPS06024005 | 250 | 24/29 | 14/23 | 1 | |||
| GPS06024006 | 250 | 24/29 | 19/26 | 1 | |||
| GPS06024007 | 250 | 29/32 | 14/23 | 1 | |||
| GPS06024008 | 250 | 29/32 | 19/26 | 1 | |||
| GPS06024008A | 250 | 29/32 | 29/32 | 1 | |||
| GPS06024009 | 500 | 24/29 | 14/23 | 1 | |||
| GPS06024010 | 500 | 24/29 | 19/26 | 1 | |||
| GPS06024010A | 500 | 24/29 | 24/29 | 1 | |||
| GPS06024011 | 500 | 29/32 | 14/23 | 1 | |||
| GPS06024012 | 500 | 29/32 | 19/26 | 1 | |||
| GPS06024012A | 500 | 29/32 | 29/32 | 1 | |||
| GPS06024012B | 500 | 34/35 | 24/29 | 1 | |||
| GPS06024013 | 1000 | 24/29 | 14/23 | 1 | |||
| GPS06024014 | 1000 | 24/29 | 19/26 | 1 | |||
| GPS06024014A | 1000 | 24/29 | 24/29 | 1 | |||
| GPS06024015 | 1000 | 29/32 | 14/23 | 1 | |||
| GPS06024016 | 1000 | 29/32 | 19/26 | 1 | |||
| GPS06024017 | 1000 | 29/32 | 29/32 | 1 | |||
| GPS06024017A | 1000 | 34/35 | 24/29 | 1 | |||
| GPS06024018 | 2000 | 24/29 | 19/26 | 1 | |||
| GPS06024018A | 2000 | 24/29 | 14/23 | 1 | |||
| GPS06024019 | 2000 | 29/32 | 24/29 | 1 | |||
| GPS06024020 | 2000 | 29/32 | 29/32 | 1 | |||
| GPS06024020A | 2000 | 34/35 | 19/26 | 1 | |||
| GPS06024020B | 2000 | 34/35 | 24/29 | 1 | |||
| GPS06024026 | 3000 | 34/35 | 19/26 | 1 | |||
| GPS06024026A | 3000 | 34/35 | 24/29 | 1 | |||
| GPS06024029 | 5000 | 34/35 | 24/29 | 1 | |||
| GPS06024029B | 5000 | 34/35 | 19/26 | 1 | |||
| GPS06024032 | 10000 | 34/35 | 24/29 | 1 | |||
| GPS06024033 | 10000 | 45/40 | 24/29 | 1 | |||
| GPS06024033A | 10000 | 55/44 | 24/29 | 1 | |||
| GPS06024034 | 20000 | 55/44 | 24/29 | 1 |






