Flask, Evaporating, ASTM
- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Used in Rotary Evaporator
| Item Code | Capacity (ml) | Socket Size | Overall Height (mm) | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS06947002 | 10 | 14/20 | 60 | 1 | |||
| GPS06947004 | 25 | 14/20 | 80 | 1 | |||
| GPS06947006 | 25 | 24/40 | 100 | 1 | |||
| GPS06947007 | 50 | 14/20 | 95 | 1 | |||
| GPS06947008 | 50 | 19/22 | 95 | 1 | |||
| GPS06947009 | 50 | 24/40 | 104 | 1 | |||
| GPS06947010 | 100 | 14/20 | 107 | 1 | |||
| GPS06947012 | 100 | 24/40 | 130 | 1 | |||
| GPS06947016 | 200 | 24/40 | 135 | 1 | |||
| GPS06947018 | 250 | 14/20 | 136 | 1 | |||
| GPS06947020 | 250 | 24/40 | 156 | 1 | |||
| GPS06947022 | 500 | 24/40 | 175 | 1 | |||
| GPS06947024 | 1000 | 24/40 | 205 | 1 |






