Extractor
- Compliance with DIN 12602
| Item Code | Cap(ml) | Socket | Cone | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS21120203 | 60 | 34/35 | 24/29 | 1 | |||
| GPS21120204B | 100 | 40/38 | 24/29 | 1 | |||
| GPS21120204 | 100 | 45/40 | 29/32 | 1 | |||
| GPS21120206A | 200 | 50/42 | 24/29 | 1 | |||
| GPS21120206 | 250 | 45/40 | 29/32 | 1 | |||
| GPS21120208 | 500 | 60/46 | 29/32 | 1 | |||
| GPS21120209 | 1000 | 71/55 | 29/32 | 1 |






