Columns acc to Vigreux With NS socket and NS cone
- Made of Boro 3.3 glass
- Without glass jacket, horizontal and lateral indentations
| Item Code | Effective length (mm) | Cone and Socket (NS) | Pack of |
| ||
|---|---|---|---|---|---|---|
| GPS19720401 | 100 | 10/19 | 1 | |||
| GPS19720402 | 200 | 10/19 | 1 | |||
| GPS19720405A | 300 | 14/23 | 1 | |||
| GPS19720405C | 300 | 24/29 | 1 | |||
| GPS19720405D | 300 | 29/32 | 1 | |||
| GPS19720403 | 360 | 29/32 | 1 | |||
| GPS19720406 | 600 | 24/29 | 1 | |||
| GPS19720406A | 600 | 29/32 | 1 |






