Centrifuge Tubes, Conical Bottom Graduated, ASTM
Made from ASTM E-438 Type-1 Class A, Boro 3.3 glass
Uniform wall Thickness
Strudy Lip
| Item Code | Capacity (ml) | Height x OD (mm) | Pack of |
| ||
|---|---|---|---|---|---|---|
| GPS08820201 | 5 | 100 x 13 | 100 | |||
| GPS08820202 | 10 | 110 x 15 | 100 | |||
| GPS08820203 | 15 | 120 x 17 | 100 | |||
| GPS08820204 | 25 | 125 x 22 | 100 | |||
| GPS08820205 | 50 | 125 x 29 | 50 |






