Joints, Socket, Unprinted, ASTM
As per ASTM standards E 676
* Non DIN
| Item Code | Socket Size | Approx OD of tube (mm) | Total Length (mm) | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS00420203 | 10/30 | 13 | 120?10 | 10 | |||
| GPS00420204 | 12/30 | 16 | 120?10 | 10 | |||
| GPS00420205 | 14/35 | 18 | 120?10 | 10 | |||
| GPS00420206 | 19/38 | 22 | 125?10 | 10 | |||
| GPS00420207 | 24/40 | 28 | 135?15 | 10 | |||
| GPS00420208 | 29/42 | 32 | 135?15 | 10 | |||
| GPS00420209 | 34/35 | 38 | 150?15 | 10 | |||
| GPS00420210 | 45/40 | 50 | 150?15 | 10 |






