Separating Funnel Pear shape with stem inside cone, PTFE Stopcock
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS16421003 | 50 | 19/26 | 25 | PTFE | 1 | |||
| GPS16421005 | 100 | 19/26 | 25 | PTFE | 1 | |||
| GPS16421006 | 250 | 29/32 | 4 | PTFE | 1 | |||
| GPS16421008 | 500 | 29/32 | 4 | PTFE | 1 | |||
| GPS16421010 | 1000 | 29/32 | 6 | PTFE | 1 |





