Funnel, DIN/ISO & USP
- Made from ASTM E 438 TYPE 1 CLASS A BORO 3.3 GLASS
- Compliance with DIN ISO 4798 & USP standards
* Non DIN
| Item Code | Diameter (mm) | Pack of |
| ||
|---|---|---|---|---|---|
| GPS23820201* | 25 | 10 | |||
| GPS23820202 | 35 | 10 | |||
| GPS23820203* | 38 | 10 | |||
| GPS23820204* | 40 | 10 | |||
| GPS23820205* | 50 | 10 | |||
| GPS23820206 | 55 | 10 | |||
| GPS23820207* | 65 | 10 | |||
| GPS23820208* | 70 | 10 | |||
| GPS23820209 | 75 | 10 | |||
| GPS23820210* | 80 | 10 | |||
| GPS23820211 | 100 | 10 | |||
| GPS23820212 | 125 | 10 | |||
| GPS23820213 | 150 | 10 |






