Flasks, Round Bottom, 3 Neck Parallel, DIN & USP
- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Available Three Neck Parallel
- Complies with DIN 12392 & USP standard
PS: All 2 Neck and 3 Neck Flasks can be provided in ASTM joint sizes on request
| Item Code | Capacity (ml) | Centre Size | Side Socket | Overall Height | Pack of |
| ||
|---|---|---|---|---|---|---|---|---|
| GPS06120200A | 100 | 19/26 | 14/23 | 105 | 1 | |||
| GPS06120200 | 100 | 14/23 | 14/23 | 105 | 1 | |||
| GPS06120200B | 100 | 24/29 | 14/23 | 105 | 1 | |||
| GPS06120200C | 100 | 24/29 | 19/26 | 105 | 1 | |||
| GPS06120201 | 250 | 24/29 | 19/26 | 140 | 1 | |||
| GPS06120201A | 250 | 19/26 | 19/26 | 140 | 1 | |||
| GPS06120202 | 250 | 29/32 | 14/23 | 140 | 1 | |||
| GPS06120202A | 250 | 29/32 | 29/32 | 140 | 1 | |||
| GPS06120203 | 500 | 24/29 | 19/26 | 163 | 1 | |||
| GPS06120203A | 500 | 19/26 | 19/26 | 163 | 1 | |||
| GPS06120204 | 500 | 29/32 | 14/23 | 163 | 1 | |||
| GPS06120205 | 500 | 29/32 | 19/26 | 163 | 1 | |||
| GPS06120205A | 500 | 29/32 | 29/32 | 163 | 1 | |||
| GPS06120206 | 1000 | 24/29 | 19/26 | 200 | 1 | |||
| GPS06120207 | 1000 | 29/32 | 14/23 | 200 | 1 | |||
| GPS06120208 | 1000 | 29/32 | 19/26 | 200 | 1 | |||
| GPS06120209 | 1000 | 29/32 | 24/29 | 200 | 1 | |||
| GPS06120210 | 1000 | 29/32 | 29/32 | 200 | 1 | |||
| GPS06120211 | 2000 | 24/29 | 19/26 | 240 | 1 | |||
| GPS06120212 | 2000 | 29/32 | 19/26 | 240 | 1 | |||
| GPS06120213 | 2000 | 29/32 | 29/32 | 240 | 1 | |||
| GPS06120214 | 2000 | 34/35 | 19/26 | 240 | 1 | |||
| GPS06120215 | 2000 | 34/35 | 24/29 | 240 | 1 | |||
| GPS06120217 | 3000 | 34/35 | 19/26 | 260 | 1 | |||
| GPS06120218 | 3000 | 34/35 | 24/29 | 260 | 1 | |||
| GPS06120219A | 5000 | 34/35 | 19/26 | 305 | 1 | |||
| GPS06120219 | 5000 | 34/35 | 24/29 | 305 | 1 | |||
| GPS06120226 | 10000 | 34/35 | 24/29 | 380 | 1 | |||
| GPS06120226A | 10000 | 45/40 | 24/29 | 380 | 1 | |||
| GPS06120227 | 20000 | 55/44 | 24/29 | 435 | 1 |






