Flask, Evaporating
- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Used in Rotary Evaporator
| Item Code | Capacity (ml) | Socket Size | Overall Height (mm) | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS06920201 | 50 | 29/32 | 95 | 10 | |||
| GPS06920202 | 100 | 24/29 | 110 | 10 | |||
| GPS06920203 | 100 | 29/32 | 110 | 10 | |||
| GPS06920204 | 250 | 24/29 | 135 | 10 | |||
| GPS06920205 | 250 | 29/32 | 135 | 10 | |||
| GPS06920206 | 500 | 24/29 | 160 | 10 | |||
| GPS06920207 | 500 | 29/32 | 160 | 10 | |||
| GPS06920208 | 1000 | 24/29 | 190 | 10 | |||
| GPS06920209 | 1000 | 29/32 | 190 | 10 | |||
| GPS06920210 | 2000 | 29/32 | 235 | 6 |






