Chromatography Columns, with PTFE Needle Valve stopcock
- With PTFE Rotaflo stopcock for fine control of eluent flow
- Chemically resistant glass sintered – porosity 0
- Ground glass socket accepts reservoirs
- Manufactured from borosilicate glass
| Item Code | ID (mm) | Effective Length(mm) | Socket Size | Pack of |
| ||
|---|---|---|---|---|---|---|---|
| GPS22020201 | 10 | 100 | 14/23 | 1 | |||
| GPS22020202 | 10 | 200 | 14/23 | 1 | |||
| GPS22020203 | 10 | 300 | 14/23 | 1 | |||
| GPS22020204 | 10 | 400 | 14/23 | 1 | |||
| GPS22020205 | 20 | 200 | 19/26 | 1 | |||
| GPS22020206 | 20 | 300 | 19/26 | 1 | |||
| GPS22020207 | 20 | 400 | 19/26 | 1 | |||
| GPS22020208 | 20 | 500 | 19/26 | 1 | |||
| GPS22020209 | 26 | 400 | 24/29 | 1 | |||
| GPS22020210 | 26 | 500 | 24/29 | 1 | |||
| GPS22020211 | 30 | 400 | 29/32 | 1 | |||
| GPS22020212 | 30 | 500 | 29/32 | 1 | |||
| GPS22020213 | 30 | 400 | 34/35 | 1 | |||
| GPS22020214 | 30 | 500 | 34/35 | 1 | |||
| GPS22020215 | 40 | 400 | 40/38 | 1 | |||
| GPS22020216 | 40 | 500 | 40/38 | 1 |






